Major Occupational Families
Over 55 percent of all openings were concentrated in 5 major groupings: Management Occupations, Computer and Mathematical Occupations, Healthcare Practitioners Occupations, Business and Financial Support Occupations, and Sales and Related Occupations. Occupations in the top advertised occupational groups pay above a regional family sustaining wage.

Mismatch between Openings and Unemployed Individuals
The supply and demand rate for workers expressed through the number of unemployed workers vs. the number of online posted vacancies was about 2 unemployed workers to 1 job opportunity in Philadelphia County.

The supply and demand rates for workers varied across occupational groupings. The highest mismatch between available openings (too few) and unemployed workers (too many) were in Construction and Extraction Occupations, Personal Care and Service Occupations, Building and Grounds Cleaning and Maintenance Occupations, Food Preparation and Serving Related Occupations, and Production Occupations. (Note that some of the vacancies in these occupational families are not traditionally advertised online and more opportunities may exist.)
A more favorable situation was observed in Computer and Mathematical Occupations, Management Occupations, Architecture and Engineering, and Healthcare Practitioners and Technical Occupations where more than 1 vacancy existed for each unemployed Philadelphian.
| Occupational Family | Unemployed | March 2012 Openings | Pct. of Unempl. | Supply/ Demand |
|---|---|---|---|---|
| Comp. and mathematical | 1,119 | 5,747 | 1.7% | 0.2 |
| Architecture and engineering | 506 | 1,472 | 0.8% | 0.3 |
| Management | 2,895 | 6,673 | 4.4% | 0.4 |
| Healthcare practitioners | 2,091 | 3,442 | 3.2% | 0.6 |
| Business and financial operations | 2,416 | 2,331 | 3.7% | 1.0 |
| Life, physical, and social science | 577 | 468 | 0.9% | 1.2 |
| Legal | 742 | 420 | 1.1% | 1.8 |
| Sales and related | 7,101 | 3,086 | 10.9% | 2.3 |
| Healthcare support | 2,267 | 653 | 3.5% | 3.5 |
| Arts, design, entertainment, sports, and media | 1,391 | 381 | 2.1% | 3.7 |
| Installation, maintenance, and repair | 1,414 | 368 | 2.2% | 3.8 |
| Transportation and material moving | 3,463 | 861 | 5.3% | 4.0 |
| Education, training, and library | 2,277 | 541 | 3.5% | 4.2 |
| Office and admin. support | 9,419 | 1,912 | 14.5% | 4.9 |
| Protective service | 1,399 | 259 | 2.1% | 5.4 |
| Food preparation and serving related | 6,860 | 734 | 10.5% | 9.3 |
| Community and social services | 1,409 | 148 | 2.2% | 9.5 |
| Production | 2,511 | 231 | 3.9% | 10.9 |
| Building and grounds cleaning and maintenance | 3,024 | 189 | 4.6% | 16.0 |
| Personal care and service | 3,209 | 135 | 4.9% | 23.8 |
| Construction and extraction | 3,610 | 127 | 5.5% | 28.4 |
