ONLINE JOB ADVERTISEMENTS GIVE CLUES ABOUT LABOR DEMAND IN THE REGION
One way to follow job opportunities and trends in demand for workers is to track on-line job advertisements.
81,608 job openings were advertised online in the five Southeast PA counties in March 2012. By city, most openings were concentrated in Philadelphia with 30,324 openings, followed by King of Prussia (4,585), West Chester (2,402), Wayne (2,367), and Malvern (2,345).

| City | Openings | City | Openings |
|---|---|---|---|
| Philadelphia | 30,324 | Pottstown | 1,198 |
| King Of Prussia | 4,585 | Plymouth Meeting | 1,057 |
| West Chester | 2,402 | Conshohocken | 1,038 |
| Wayne | 2,367 | Langhorne | 993 |
| Malvern | 2,345 | Lansdale | 965 |
| Norristown | 1,646 | Doylestown | 871 |
| Horsham | 1,618 | Bensalem | 826 |
| Fort Washington | 1,346 | Collegeville | 799 |
| Exton | 1,262 | Newtown | 699 |
| Blue Bell | 1,214 | Glenside | 656 |
Source: Geographic Solutions Spidered Job Openings data available through PA Center for Workforce Information & Analysis
